© Rugby Federation of Ukraine
Copying of materials and the use of other sources, is probable only with the direct link to&
Скоро
Было
Таблицы
. . .
| № | Команда | И | В | Н | П | РИО | О |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | - | - | 801-29 | 49 | |
| 2 | 10 | 8 | - | 2 | 415-168 | 38 | |
| 3 | 10 | 6 | - | 4 | 256-248 | 29 | |
| 4 | 10 | 3 | - | 7 | 162-358 | 16 | |
| 5 | 10 | 2 | - | 8 | 126-492 | 13 | |
| 6 | 10 | 1 | - | 9 | 64-529 | 4 |





